More

TBO.COM WFLA The Tampa Tribune Community
Welcome


 Make TBO your Home Page
 Advertise with us
 Web site feedback

Live Scoreboard Roster Schedule/Results Player Stats Team Stats Team Info/History Attendance TBO Sports Bolts.TBO.com Home Page News Weather Things to Do Sports Traffic Classified Real Estate Careers Autos Personals Relocation Multimedia Reports Information On Demand Health Shopping Consumer Education Your Money Travel Games TBO.com Home Page Yellow Pages White pages Email search Maps and Directions Financial TV Listings Trib Archive Corrections Contact Us
  

  

SimBolts: The 2004-05 Season That Could Have Been



Erlendsson
Since the real NHL season was cancelled by greedy owners and players, Tampa Tribune Lightning beat writer Erik Erlendsson had PlayStation2 play out the ''season that could have been'' on ESPN 2K5, which featured Martin St. Louis on its cover. The ''SimBolts'' featured this year's Lightning roster playing last year's NHL schedule. They came oh-so-close to defending their crown, falling to Calgary in a Stanley Cup finals rematch. Hear Erik's thoughts on the NHL labor situation and the SimBolts project.
This Time, Flames Hoist Stanley Cup
Simulated game from: June 8, 2005

Bolts
  FLAMES 3, BOLTS 2 (OT)
  Flames win series 4-1
  Scoring summary

TAMPA - The Flames extinguished the Lightning's hopes of a repeat.

Stephane Yelle scored his second goal of the game at 1:31 of overtime to give Calgary a 3-2 win against the Tampa Bay SimBolts in Game 5 of the Stanley Cup finals. The Flames won the best-of-seven series 4-1. Miikka Kiprusoff stopped 50 shots as the Flames killed off nine of 10 power play chances against.

The series win was a sense of revenge for Calgary, which lost to Tampa Bay in seven games in last year's Stanley Cup final. It is the first Stanley Cup for Calgary since 1989 and the first Canadian franchise to win the Cup since Montreal in 1993.

Staving off elimination had not been a problem for Tampa Bay in its recent playoff history, going 3-0 during last year's run. This season the Lightning were 2-0, with both wins coming against New Jersey, heading into Game 5.

But going 1-for-10 on the power play and having to kill off two Pavel Kubina penalties - one at the end of the third and a second early in overtime - proved too much to overcome.

With Kubina in the box for cross checking Yelle at 1:11 of overtime - he was also whistled for spearing with 1:12 left in regulation - Yelle found space in close and wristed a shot over the shoulder of Nikolai Khabibulin 1:31 into the fourth period.

''I don't know what to say, I let my teammates down,'' a dejected Kubina said. ''I was trying to be physical, clear him from the front of the net. I guess I went a little too far.''

That was the story for the Lightning in the series, getting too caught up in Calgary's brute-style game. In Game 5 alone there were five fights, all in the second and third periods.

''We let them get to us, we were concentrating too much on trying to hit somebody, throw a shoulder, we forgot about the puck and what it is we do,'' SimBolts coach John Tortorella said. ''But we had a great run, we took another shot at a title. Our hats are off to Calgary. They are an excellent team and they deserve what they got.''

SimLeague Award Winners

  • Stanley Cup: Calgary Flames
  • Clarence Campbell: Calgary Flames
  • Prince of Wales: Tampa Bay Lightning
  • Presidents Trophy: Boston Bruins
  • Art Ross: Marian Hossa, Ottawa
  • Hart Trophy: Marian Hossa, Ottawa
  • Norris Trophy: Brian Leetch, Toronto
  • Lady Byng: Alex Mogilny, Toronto
  • Conn Smythe: Jarome Iginla, Calgary
  • Vezina: Nikolai Khabibulin, Tampa Bay
  • Selke Award: Keith Tkachuk, St. Louis
  • Lester Pearson: Marian Hossa, Ottawa
  • Rocket Richard: Miroslav Satan, Buffalo


      Previous Games







    STANLEY CUP FINALS
      Game 5: Calgary 3, Bolts 2 (OT)
      Game 4: Calgary 4, Bolts 1
      Game 3: Bolts 3, Calgary 2 (OT)
      Game 2: Calgary 4, Bolts 0
      Game 1: Calgary 3, Bolts 2

    EASTERN FINALS
      Game 6: Bolts 6, Toronto 5
      Game 5: Bolts 4, Toronto 1
      Game 4: Bolts 3, Toronto 2
      Game 3: Toronto 3, Bolts 0
      Game 2: Bolts 6, Toronto 5 (2OT)
      Game 1: Toronto 5, Bolts 3

    EASTERN SEMIFINALS
      Game 7: Bolts 6, Devils 4
      Game 6: Bolts 4, Devils 3 (OT)
      Game 5: Devils 4, Bolts 2
      Game 4: Devils 4, Bolts 1
      Game 3: Devils 3, Bolts 2
      Game 2: Bolts 3, Devils 2
      Game 1: Bolts 6, Devils 3

    EASTERN QUARTERFINALS
      Game 5: Bolts 4, Thrashers 3 (OT)
      Game 4: Bolts 6, Thrashers 4
      Game 3: Thrashers 3, Bolts 2
      Game 2: Bolts 3, Thrashers 1
      Game 1: Bolts 9, Thrashers 5

    REGULAR SEASON
      Oct. 15, 2004: Bolts 3, Bruins 2
      Oct. 21, 2004: Coyotes 2, Bolts 1
      Oct. 23, 2004: Devils 5, Bolts 2
      Oct. 26, 2004: Thrashers 4, Bolts 3
      Oct. 28, 2004: Bolts 3, Blue Jackets 2
      Oct. 30, 2004: Wild 4, Bolts 0
      Nov. 4, 2004: Sharks 1, Bolts 0
      Nov. 6, 2004: Hurricanes 5, Bolts 4
      Nov. 9, 2004: Capitals 4, Bolts 2
      Nov. 11, 2004: Bolts 2, Kings 1
      Nov. 13, 2004: Bolts 6, Penguins 0
      Nov. 14, 2004: Bolts 4, Hurricanes 1
      Nov. 16, 2004: Bolts 4, Panthers 1
      Nov. 19, 2004: Capitals 2, Bolts 1
      Nov. 25, 2004: Islanders 3, Bolts 2
      Nov. 27, 2004: Sabres 1, Bolts 0
      Nov. 28, 2004: Bolts 6, Hurricanes 1
      Nov. 30, 2004: Bolts 5, Rangers 2
      Dec. 3, 2004: Bolts 3, Blues 0
      Dec. 4, 2004: Thrashers 4, Bolts 3 (OT)
      Dec. 7, 2004: Canadiens 6, Bolts 3
      Dec. 9, 2004: Senators 2, Bolts 1
      Dec. 11, 2004: Sabres 3, Bolts 2
      Dec. 12, 2004: Rangers 2, Bolts 1
      Dec. 14, 2004: Islanders 3, Bolts 0
      Dec. 16, 2004: Senators 2, Bolts 1
      Dec. 18, 2004: Bolts 3, Canadiens 0
      Dec. 21, 2004: Maple Leafs 6, Bolts 3
      Dec. 23, 2004: Bolts 3, Flyers 2
      Dec. 26, 2004: Stars 2, Bolts 1
      Dec. 28, 2004: Bruins 2, Bolts 1
      Dec. 31, 2004: Thrashers 3, Bolts 0
      Jan. 1, 2005: Bolts 1, Bruins 0
      Jan. 3, 2005: Bolts 4, Mighty Ducks 2
      Jan. 5, 2005: Panthers 2, Bolts 0
      Jan. 7, 2005: Bolts 1, Blue Jackets 0
      Jan. 8, 2005: Bolts 4, Flyers 3 (OT)
      Jan. 11, 2005: Bolts 4, Senators 3
      Jan. 13, 2005: Bolts 3, Canadiens 2
      Jan. 14, 2005: Bolts 4, Devils 1
      Jan. 16, 2005: Rangers 3, Bolts 2 (OT)
      Jan. 18, 2005: Penguins 5, Bolts 4 (OT)
      Jan. 20, 2005: Bolts 4, 'Canes 3 (OT)
      Jan. 22, 2005: Bolts 6, Panthers 2
      Jan. 23, 2005: Bolts 3, Avalanche 2 (OT)
      Jan. 26, 2005: Canucks 3, Bolts 2
      Jan. 27, 2005: Oilers 5, Bolts 0
      Jan. 29, 2005: Bolts 2, Flames 1
      Feb. 1, 2005: Bolts 4, Penguins 2
      Feb. 3, 2005: Bolts 3, Penguins 2
      Feb. 5, 2005: Bolts 4, Thrashers 3
      Feb. 7, 2005: Flyers 3, Bolts 2
    Sim Playoffs
      STANLEY CUP FINALS:
    CALGARY 4, TAMPA BAY 1
    Gm 1: Calgary 3, TB 2
    Gm 2: Calgary 4, TB 0
    Gm 3: TB 3, Calgary 2 (OT)
    Gm 4: Calgary 4, TB 1
    Gm 5: Calgary 3, TB 2 (OT)

      EASTERN FINALS:
    TAMPA BAY 4, TORONTO 2
    Gm 1: Toronto 5, TB 3
    Gm 2: TB 6, Toronto 5 (2OT)
    Gm 3: Toronto 3, TB 0
    Gm 4: TB 3, Toronto 2
    Gm 5: TB 4, Toronto 1
    Gm 6: TB 6, Toronto 5

      EASTERN SEMIFINALS:
    TAMPA BAY 4, NEW JERSEY 3
    Gm 1: Tampa Bay 6, N.J. 3
    Gm 2: Tampa Bay 3, N.J. 2
    Gm 3: N.J. 3, Tampa Bay 2
    Gm 4: N.J. 4, Tampa Bay 1
    Gm 5: N.J. 4, Tampa Bay 2
    Gm 6: Tampa Bay 4, N.J. 3
    Gm 7: Tampa Bay 6, N.J. 4

      EASTERN QUARTERFINALS:
    TAMPA BAY 4, ATLANTA 1
    Gm 1: Tampa Bay 4, Atlanta 3 (OT)
    Gm 2: Tampa Bay 6, Atlanta 4
    Gm 3: Atlanta 3, Tampa Bay 2
    Gm 4: Tampa Bay 3, Atlanta 1
    Gm 5: Tampa Bay 9, Atlanta 5

    Final Sim Standings
    Eastern Conf. T OL Pts.
    x-Boston 50 26 4 2 106
    x-Tampa Bay 44 29 2 7 97
    x-New Jersey 44 32 3 3 94
    Toronto 48 30 3 1 100
    Ottawa 44 28 7 3 98
    NY Islanders 38 29 9 6 91
    Atlanta 36 34 7 5 84
    NY Rangers 36 34 7 5 84

      x-division winners
      Complete NHL Standings
      Final Lightning Statistics
      Final League Leaders


      Feb. 8, 2005: Bolts 2, Capitals 0
      Feb. 10, 2005: Bolts 5, Predators 0
      All-Star: Feb. 13, 2005: East 3, West 3
      Feb. 15, 2005: Maple Leafs 4, Bolts 0
      Feb. 17, 2005: Bolts 4, Canadiens 2
      Feb. 19, 2005: Panthers 5, Bolts 2
      Feb. 22, 2005: Bolts 5, Flyers 3
      Feb. 25, 2005: Bolts 2, Blues 1
      Feb. 26, 2005: Sabres 4, Bolts 3
      Feb. 28, 2005: Bolts 4, Capitals 3
      March 2, 2005: Bolts 4, Thrashers 3 (OT)
      March 3, 2005: Maple Leafs 2, Bolts 1 (OT)
      March 5, 2005: Bolts 2, Capitals 1
      March 7, 2005: Bolts 2, Avalanche 1
      March 9, 2005: Bolts 4, Blackhawks 2
      March 11, 2005: Bolts 1, Devils 0
      March 12, 2005: Bolts 2, Panthers 2 (OT)
      March 14, 2005: Red Wings 4, Bolts 2
      March 16, 2005: Bolts 2, Hurricanes 0
      March 18, 2005: Bolts 6, Rangers 2
      March 22, 2005: Bolts 4, Islanders 2
      March 24, 2005: Bolts 3, Sabres 0
      March 26, 2005: Bruins 2, Bolts 1
      March 27, 2005: Bolts 6, Islanders 5
      March 29, 2005: Bolts 0, Maple Leafs 0
      March 31, 2005: Bolts 5, Devils 0
      April 2, 2005: Capitals 4, Bolts 3 (OT)
      April 4, 2005: Senators 3, Bolts 2 (OT)
      April 7, 2005: Bolts 6, Panthers 0
      April 9, 2005: Bolts 2, Thrashers 1 (OT)

  •   

      


    Advertisement




     

    Return to Top   

    News | Weather | Hurricane Guide | Things to Do | Sports
    Consumer | Classified | Careers | Autos | Relocation
    Shopping | Your Money

    TBO.com Is Tampa Bay Online
    © , Media General Inc. All rights reserved
    Member agreement and privacy statement



    TBO.com The Tampa Tribune WFLA Hernando Today Highlands Today Weather Center Florida Info